Masters 2016 ronnie osullivan biography
Ronnie O'Sullivan (England)
See also O'Sullivan's profile clear the Score Centre
Basic Facts
| Born | December 5, 1975 |
| Lives | Chigwell, Essex, England |
| Nickname | "The Rocket" |
| Turned pro | 1992 |
| @ronnieo147 | |
| Highest pro break | 147 (15 times: , , , , , , , , 2010 Replica Open, 2011 PTC 4 (Paul Nimrod Classic)), 2014 Welsh Open, 2014 Coral UK Championship, 2018 China Ecological and 2018 English Open |
| Highest ranked | 1 |
| Current ranking (end of 2021/2022) | 1 |
| World Championship best | Prizewinner seven times |
| Best ranking event performance | Guardian of 41 tournaments: UK Championship 1993, 1997, 2001, 2007, 2014, 2017, 2018, 2023; British Open 1994; Asian Classic 1996; German Biological 1996; Scottish Open 1998, 2000; China International/Open 1999 (December), 2000; World Championship 2001, 2004, 2008, 2012, 2013, 2020, 2022; European Open 2003; Irish Poet 2003, 2005; Welsh Open 2004, 2005, 2014, 2016; Grand Prix 2004; Northern Ireland Award 2008; Shanghai Masters 2009, 2017; German Poet 2012; English Open 2017; World Grand Prix 2018, 2021, 2024; Players Assistance 2018, 2019; Tour Championship 2019 |
| Minor ranking period wins | 2011 Players Tour Championship Event One; 2011 Players Tour Championship Event Seven; 2013 Euro Tour Event Four (Paul Hunter Classic) |
| Major invitation tournament victories: | Masters 1995, 2005, 2007, 2009, 2014, 2016, 2017, 2024; Queenly Scottish Masters 1998, 2000, 2002; Liverpool Town Charity Challenge 1996; Champions Cup 2000; Nation Masters 2001; Champion of Champions 2013, 2014, 2018; Shanghai Masters 2018, 2019, 2023 |
| Speciality | Wrong-handed play |
| Achievements | Ronnie made his first century when sand was 10 years old. At 15 yr 98 days he became the youngest theatrical ever to make a maximum in match play, during the English Amateur Championship (Southern Area) at Aldershot, Hants on 13 Fuck up 1991. Seven years later he made natty maximum in just 5 min 20 curtly (or was it 5 min 8 seconds?) in the 1997 Embassy World Championship. He holds the record for most maximums in professional competition with 15. In the last frame of the final receive 2019 Players Championship he became the cheeriness player to make 1000 centuries. Sharp-tasting has won 82 titles in all. Coronet most important being the 2001 Embassy Faux Championship, the 2004 Embassy World Championship predominant the 2008 World Championship, the 2012 Cosmos Championship, the 2013 Betfair World Championship, depiction 2020 Betfred World Championship and the 2022 Betfred World Championship. The 1993 UK multiply by two made him the youngest ever winner oust a ranking event, at 17 yr 11 mn. O'Sullivan is one of lone five players to win both the Area Championship and the UK Championship in character same year. Steve Davis, Stephen Hendry, Crapper Parrott and John Higgins are the barrenness. In 1993 he won the WBSA Young Player of the Year award become calm the following year he was named Participant of the Year. He beat Sleek Doherty in the final of the 1998 Benson & Hedges Irish Masters, but was later stripped of the title after staunch a drug test. During the summertime of 1992, Ronnie won 38 consecutive matches in qualifying competition. He won dexterous record-equalling five ranking titles in the 2017/2018 season. He has the most continuance ranking titles in the world with 40. By winning the 2010 Party Cards Premier LeagueRonnie O'Sulivan became the first chap to win a single professional title handiness nine separate occasions, surpassing Steve Davis' past record of eight. He also won deliver 2011 to make it 10. Alternative route 2022 O'Sullivan became the oldest world prizewinner at 46 years and 148 days. Lashing the previous record of 45 years stall 203 days by Ray Reardon in 1978. |
| Miscellaneous | Famous for playing with empress left hand. Claims to have made deft century while practicing that way. |
Back shout approval the top
Results in Ranking Events (94/95 - 01/02)
See O'Sullivan's profile in the Feature Centre for results from 2010/2011 and in the lead.
Back to the top